尊敬的用户:根据《医疗器械监督管理条例》企业经营医疗器械提供相关经营资质,谢谢配合!
找维修
找配置
找授权
找证件
找寰熙
D-2000 Series Specifications
Engineering Specifications | D-2000 | D-2000-S |
Source: | Deuterium | Deuterium |
Wavelength Range: | 215 – 400 nm | 215 – 400 nm |
Color Temperature: | N/A (not a blackbody source) | N/A (not a blackbody source) |
Nominal Bulb Power: | 25 W | 25 W |
Typical Output Power:* | 536 μW | 536 μW |
Warm-up Time:** | 25 minutes | 25 minutes |
Source Lifetime: | 1,000 hours | 1,000 hours |
Stability of Optical Output: | <0.005% at 254 nm | <0.005% at 254 nm |
Drift of Optical Output: | 0.5% per hour at 254 nm | 0.5% per hour at 254 nm |
Trigger/Shutter Input Signal: | None | TTL; Up to 2.5 Hz maximum |
Trigger/Shutter Connection: | None | SUB-D-15 pin |
Integrated Filter Holder: | Optional | Optional |
Operating Temperature: | 5 °C – 35 °C | 5 °C – 35 °C |
Operating Humidity: | 5-95% without condensation at 40 °C | 5-95% without condensation at 40 °C |
Power Requirements: | 85-264 V, 50/60 Hz | 85-264 V, 50/60 Hz |
Dimensions: | 15 x 13.5 x 28.5 cm | 15 x 13.5 x 28.5 cm |
Weight: | 5 kg | 5 kg |
Safety & Regulatory: | CE; VDI/VDE 0160; EN 61010 | CE; VDI/VDE 0160; EN 61010 |
Replacement bulb: | DH-2000-BD | DH-2000-BD |
* Typical output power coupled into a 600 μm UV/VIS fiber and measured with an optical power meter integrated from 200 – 1100 nm
** Warm up time @23 °C ambient, free airflow, no vibrations
D-2000-DUV Series Specifications
Engineering Specifications | D-2000-DUV | D-2000-S-DUV |
Source: | Deep-UV Deuterium | Deep-UV Deuterium |
Wavelength Range: | 190 – 400 nm | 190 – 400 nm |
Color Temperature: | N/A (not a blackbody source) | N/A (not a blackbody source) |
Nominal Bulb Power: | 25 W | 25 W |
Typical Output Power:* | 573 μW | 573 μW |
Warm-up Time:** | 25 minutes | 25 minutes |
Source Lifetime: | 1,000 hours | 1,000 hours |
Stability of Optical Output: | <0.005% at 254 nm | <0.005% at 254 nm |
Drift of Optical Output: | 0.5% per hour at 254 nm | 0.5% per hour at 254 nm |
Trigger/Shutter Input Signal: | None | TTL; Up to 2.5 Hz maximum |
Trigger/Shutter Connection: | None | SUB-D-15 pin |
Integrated Filter Holder: | No | No |
Operating Temperature: | 5 °C – 35 °C | 5 °C – 35 °C |
Operating Humidity: | 5-95% without condensation at 40 °C | 5-95% without condensation at 40 °C |
Power Requirements: | 85-264 V, 50/60 Hz | 85-264 V, 50/60 Hz |
Dimensions: | 15 x 13.5 x 28.5 cm | 15 x 13.5 x 28.5 cm |
Weight: | 5 kg | 5 kg |
Safety & Regulatory: | CE; VDI/VDE 0160; EN 61011 | CE; VDI/VDE 0160; EN 61011 |
Replacement bulb: | DH-2000-DUV-B | DH-2000-DUV-B |
* Typical output power coupled into a 600 μm UV/VIS fiber and measured with an optical power meter integrated from 200 – 1100 nm
** Warm up time @23 °C ambient, free airflow, no vibrations